Chocolate 2.5kg Nutrition
NUTRITION INFORMATION
Net weight: 2.5kg
Serving size: 30g
Servings per pack: 83
Average Quantity | Per 30g | Per 100g |
---|---|---|
Energy | 511kJ | 1703kJ |
Protein | 23.3g | 77.6g |
Total Fat | 2.1g | 7.0g |
- Saturated | 1.4g | 4.5g |
Carbohydrates | 2.3g | 7.7g |
- Sugars | 2.1g | 7.0g |
Dietary Fibre | 0.4g | 1.5g |
Sodium | 81mg | 269mg |
Potassium | 150mg | 500mg |
Calcium | 101mg | 336mg |
Gluten | -nil detected |
AMINO ACID PROFILE
Average Quantity | Per 30g | Per 100g |
---|---|---|
ESSENTIAL AMINO ACIDS | ||
Histidine | 0.4g | 1.5g |
Isoleucine | 1.5g | 5.1g |
Leucine | 2.6g | 8.7g |
Lysine | 2.3g | 7.8g |
Methionine | 0.6g | 1.9g |
Phenylalanine | 0.8g | 2.5g |
Threonine | 1.9g | 6.4g |
Tryptophan | 0.6g | 1.8g |
Valine | 1.4g | 4.8g |
NON-ESSENTIAL AMINO ACIDS | ||
Alanine | 1.4g | 4.5g |
Arginine | 0.6g | 2.0g |
Aspartic Acid | 2.8g | 9.3g |
Cystine | 0.6g | 2.1g |
Glutamic Acid | 4.3g | 14.5g |
Glycine | 0.5g | 1.6g |
Proline | 1.5g | 5.1g |
Serine | 1.3g | 4.4g |
Tyrosine | 0.7g | 2.4g |
Note: All specified values are averages.