83 servings of natural Chocolate 100% Australian whey protein
We use ultrafiltered whey protein concentrate produced from Australian non-GMO grass fed cows milk. Our Grass Fed Whey is cold processed and undenatured.
Our Grass Fed Whey is an excellent source of BCAA’s (Branched Chain Amino Acids) containing over 6.5g per 30g serving to assist with muscle protein synthesis- repairing and building lean muscle.
The Amino Acids L-cysteine, L-glutamic Acid and Glycine, synthesize in the body to produce the master antioxidant Glutathione (GSH), which is essential in immune system function.
EACH SERVING CONTAINS
INGREDIENTS
Grass fed non-GMO ultrafiltered whey protein concentrate, ethically sourced cacao, stevia leaf extract. Made in Australia from 96% Australian ingredients.
NUTRITION INFORMATION
Average Quantity | Per 30g | Per 100g |
---|---|---|
Energy | 448kj | 1493kj |
Protein | 23.2g | 78g |
Total Fat | 1.8g | 6.2g |
- Saturated | 1.2g | 3.8g |
Carbohydrates | 1.8g | 7.2g |
- Sugars | 1.7g | 7.2g |
Sodium | 40mg | 134mg |
Gluten | -Nil detected |
AMINO ACID PROFILE
ESSENTIAL AMINO ACIDS
Average Quantity | Per 30g | Per 100g |
---|---|---|
Leucine | 3.5g | 11.8g |
Isoleucine | 1.9g | 6.2g |
Valine | 1.9g | 6.4g |
Lysine | 0.3g | 1.0g |
Methionine | 0.6g | 2.1g |
Phenylalanine | 1.2g | 3.9g |
Threonine | 2.3g | 7.5g |
Tryptophan | 0.6g | 2.1g |
NON-ESSENTIAL AMINO ACIDS
Average Quantity | Per 30g | Per 100g |
---|---|---|
Hystidine | 0.6g | 2.0g |
Alanine | 1.7g | 5.8g |
Arginine | 0.8g | 2.9g |
Aspartic Acid | 3.2g | 11.0g |
Cystine | 0.7g | 2.5g |
Glutamic Acid | 5.4g | 19.0g |
Glycine | 0.6g | 2.0g |
Proline | 1.9g | 6.5g |
Serine | 1.5g | 5.3g |
Tyrosine | 1.0g | 3.4g |
Note: All specified values are averages.